产品类型
Guangzhou Yuan Bao Water Treatment Equipment CO.,Ltd.
Tel: +86-020-36407170
Fax: +86-020-36407479
E-mail: sindy.xing@purosoft.com
Company Address: Building 15,No.28 Xiao Ping Dong Lu,Xin Shi,Bai Yun District,Guangzhou,China.
RO Membrane You are here:Home > Products > RO Membrane
CSM RO membrane
CSM RO membrane
Model Flow Rate
(GPD,m3/d)
Salt Rejection(%) Diameter/
Length (inch)
Test Conditions

Spec Sheet

 

RE16040-BLF 46,000 (174.1) 99.2 16.0 / 40 40" LP High Flux
RE16040-BLR* 36,000 (136.3)         99.6 16.0 / 40 40" LP Standard
RE8040-BLF440 11,500 (43.5) 99.2 8.0 / 40 40" LP High Flux
RE8040-BLR440* 9,900 (37.4) 99.6 8.0 / 40 40" LP Standard
RE8040-BLN440* 13,000 (49.2) 99.2 8.0 / 40 40" LP Standard
RE8040-BLN* 12,000 (45.4) 99.2 8.0 / 40 40" LP Standard
RE8040-BLF* 11,500 (43.5) 99.2 8.0 / 40 40" LP High Flux
RE8040-BLR* 9,000 (34.1) 99.6 8.0 / 40 40" LP Standard
RE4040-BLF 2,500 (9.5) 99.2 4.0 / 40 40" LP High Flux
RE4040-BLN 2,600 (9.8) 99.2 4.0 / 40 40" LP Standard
RE4040-BLR 1,900 (7.2) 99.6 4.0 / 40 40" LP Standard
RE2540-BLR 600 (2.2) 99.6 2.5 / 40 40" LP Standard
RE2540-BLN 800 (3.0) 99.2 2.5 / 40 40" LP Standard
RE2540-BLF 800 (3.0) 99.2 2.5 / 40 40" LP High Flux
RE4021-BLR 780 (2.9) 99.6 4.0 / 21 21" LP Standard
RE4021-BLN 1,050 (4.0) 99.2 4.0 / 21 21" LP Standard
RE4021-BLF 1,050 (4.0) 99.2 4.0 / 21 21" LP High Flux
RE2521-BLR 300 (1.1) 99.6 2.5 / 21 21" LP Standard
RE2521-BLN 300 (1.1) 99.2 2.5 / 21 21" LP Standard
RE2521-BLF 350 (1.3) 99.2 2.5 / 21 21" LP High Flux
Tel: +86-020-36407170 Fax: +86-020-36407479 E-mail: sindy.xing@purosoft.com
 Copyright: Guangzhou Yuan Bao Water Treatment Equipment Co., Ltd. 
Company Address: Building 15,No.28 Xiao Ping Dong Lu,Xin Shi,Bai Yun District,Guangzhou,China.
Technical Support:sgin